Fitness Program
Increase your chances to reach summit
We prepared for you a fitness program to help you get fit and ready to climb summits of Kilimanjaro, Mount Meru or some other mountain. Extremely important is know that we had to make a general fitness program that you can adjust to yourself, but keep working 3 times per working and keep increasing number of km per training.
Other important information:
- If you know sure that this fitness program is for you, talk to your doctor.
- Take always time for stretching before to start.
- Make sure you drink enough.
- Use good and light walking shoes.
- Choose a path mainly in a shadow.
- Never forget stretching after you finish.
- Hiking is different from running, so it’s better to use walking fitness program.
- In case of the rain, you can use gym.
Even though you will be hiking rather than climbing and you know that many people have made the summit before you, do not be overconfident and think that this is a ‘walk in the park’ – Kilimanjaro is a serious obstacle to overcome and requires that you be adequately prepared, both physically and mentally, for you to conquer it. There is no sure way of training yourself mentally for this expedition, but knowing that you are physically fit and that you have good equipment and a quality guide, will make it easier for you to gain the mental strength and determination that you will need.
10 week walking program
week 1 | 3 times per week | km | time | level |
Monday | 4 km | 60 min | easy walk, flat | |
Wednesday | 4 km | 60 min | easy walk, flat | |
Friday | 5 km | 60 min | easy walk, flat | |
week 2 | 3 times per week | km | time | level |
Monday | 5 km | 70 min | easy walk, flat | |
Wednesday | 5 km | 70 min | easy walk, flat | |
Friday | 5 km | 90 min | 50% uphill walk + 50% flat | |
week 3 | 3 times per week | km | time | level |
Monday | 6 km | 70 min | semi fast walk, flat | |
Wednesday | 6 km | 70 min | semi fast walk, flat | |
Friday | 8 km | 90 min | 50% uphill walk + 50% flat | |
week 4 | 3 times per week | km | time | level |
Monday | 8 km | 90 min | semi fast walk, flat | |
Wednesday | 8 km | 90 min | semi fast walk, flat | |
Friday | 12 km | 150 min | 50% uphill walk + 50% flat | |
week 5 | 3 times per week | km | time | level |
Monday | 8 km | 90 min | semi fast walk, flat | |
Wednesday | 8 km | 90 min | 10% uphill walk, 90% flat | |
Friday | 12 km | 150 min | 60% uphill walk + 40% flat | |
week 6 | 3 times per week | km | time | level |
Monday | 8 km | 90 min | semi fast walk, flat | |
Wednesday | 8 km | 90 min | 20% uphill walk, 80% flat | |
Friday | 12 km | 150 min | 60% uphill walk + 40% flat | |
week 7 | 3 times per week | km | time | level |
Monday | 9 km | 90 min | semi fast walk, flat | |
Wednesday | 9 km | 100 min | 30% uphill walk, 70% flat | |
Friday | 12 km | 150 min | 70% uphill walk + 30% flat | |
week 8 | 3 times per week | km | time | level |
Monday | 9 km | 90 min | 10% uphill walk, 90% flat | |
Wednesday | 9 km | 110 min | 30% uphill walk, 70% flat | |
Friday | 12 km | 150 min | 70% uphill walk, 30% flat | |
week 9 | 3 times per week | km | time | level |
Monday | 9 km | 90 min | 20% uphill walk, 80% flat | |
Wednesday | 9 km | 110 min | 40% uphill walk, 60% flat | |
Friday | 12 km | 150 min | 80% uphill walk, 20% flat | |
week 10 | Get a good rest before climb |
Browse FAQs
info@sunsetafricasafari.com
DIRECTOR"S EMAIL
sunsetafricalimited@yahoo.com
PHONE
+255 784 355 651
ADDRESS